AW26 Collection
Knitted Rugby — Size Guide
All measurements in centimetres (cm) · Half-body measurements unless noted
Sleeve length is reduced by 1 cm across all sizes from the original spec.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| ChestHalf circumference, 2 cm below armhole | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| Body LengthMeasured from collar edge | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| ShoulderFull width, point to point | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| Sleeve LengthFrom shoulder seam to cuff | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 |
| Sleeve WidthHalf circumference, vertical below armhole | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| ArmholeDiagonal depth of armhole | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| Hem WidthHalf circumference at hem | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| CuffHalf circumference at cuff opening | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Collar WidthOuter edge measurement | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Front Neck DropHorizontal to hem line | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| ChestHalf circumference, 2 cm below armhole | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
| Body LengthMeasured from collar edge | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
| ShoulderFull width, point to point | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
| Sleeve LengthFrom shoulder seam to cuff | 19.1 | 19.7 | 20.3 | 20.9 | 21.5 | 22.0 | 22.6 | 23.2 |
| Sleeve WidthHalf circumference, vertical below armhole | 8.1 | 8.5 | 8.9 | 9.3 | 9.6 | 10.0 | 10.4 | 10.8 |
| ArmholeDiagonal depth of armhole | 8.5 | 8.9 | 9.3 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 |
| Hem WidthHalf circumference at hem | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 |
| CuffHalf circumference at cuff opening | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 | 4.1 | 4.3 | 4.5 |
| Collar WidthOuter edge measurement | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 |
| Front Neck DropHorizontal to hem line | 2.6 | 2.8 | 3.0 | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 |




























